Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .263 |
Nathan Hockley | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
Jean-Michel Pelland-Marcotte | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .706 |
Chad Hogg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Abe A. Francisco | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Nathan Thompson | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Craig Boer | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Anderson Contreras Melo | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .667 |
Paul Denardis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .059 |
Marc-Andre Drolet | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Jared Eeles | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
Bo Abenojar | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 32 | 15 | 12 | 13 | 0 | 6 | 3 | 6 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Ryan Richard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Ron Shporer, R. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jean-Francois Iza | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Andrew Howell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Chris Fanucci | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
James Mullin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Chris Cheek | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 4 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | - |
Batting
PP:
C. Francisco (5), Hockley 3 (4), Hogg (2), A. Francisco (10), Boer (6), Contreras Melo 3 (4), Drolet (2), Eeles (1), Abenojar (4)
2B:
Pelland-Marcotte 2 (4), Boer (2)
Base running
BV:
C. Francisco (1), Hogg (2), A. Francisco (2), Contreras Melo (3), Denardis (1), Eeles (2)
Batting
2B:
Schnitzer (1)
PP:
Schnitzer (2), Shporer, R. (5), Fanucci (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (V, 1-0) | 5.0 | 3 | 4 | 2 | 0 | 5 | 0 | 0.50 | 3.50 |
Anderson Contreras Melo (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 21.00 |
Totaux | 6.0 | 3 | 4 | 2 | 0 | 6 | 0 | - | - |
FT:
Boer 20, Contreras Melo 3
MvL:
Boer (1)