A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bee | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .385 |
Leo Carlo | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .250 |
Ryan Irwin | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .500 |
Nick Leclair | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .385 |
Jamie Lomas | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mike Craig-Maiato | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Matt Erenyi | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Jay Panzl | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Mark Dlc | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Cypress Hernandez | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Totaux | 36 | 11 | 13 | 9 | 0 | 6 | 6 | 11 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .467 |
Andrew Turcotte AC, FD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Pierre-Marc Séguin 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .375 |
David Lavoie 3B, FD | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .385 |
Joe Forget R | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .385 |
Jonathan Bérubé L, CD, FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Sébastien Primeau CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Pascalain Proulx CG, FD | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Francis St-Laurent CD, FD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Dave Payment AC, CG, CD | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Totaux | 24 | 5 | 4 | 5 | 0 | 7 | 7 | 5 | 0 | - |
Batting
PP:
Bee 2 (2), Irwin 2 (6), Leclair (5), Erenyi (2), Panzl 2 (7), Hernandez (5)
2B:
Leclair (2), Panzl (3)
Base running
BV:
Bee 2 (5), Carlo 2 (3), Irwin 3 (8), Leclair 2 (14), Panzl (3), Hernandez (2)
Batting
FA:
Cadieux (1), Forget (4), Proulx (2)
PP:
Séguin (5), Forget (8), Proulx (3), St-Laurent (4), Payment (11)
FDJ:
St-Laurent (1)
Base running
BV:
Séguin 2 (5), Forget (6), Payment 2 (4)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé (D, 2-2) | 4.2 | 9 | 10 | 6 | 5 | 4 | 0 | 1.07 | 6.00 |
Francis St-Laurent | 2.1 | 4 | 1 | 1 | 5 | 2 | 0 | 2.18 | 3.82 |
Totaux | 7.0 | 13 | 11 | 7 | 10 | 6 | 0 | - | - |