Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .382 |
Etienne Pelissier | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Eric Villeneuve | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
William Gampel | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .471 |
Matt Heppell (M) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
Etienne Pepin | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | .300 |
Martin Poupart | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .184 |
Anderson Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .133 |
Adam Scott | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .370 |
Totaux | 35 | 6 | 10 | 6 | 0 | 2 | 7 | 1 | 11 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .214 |
Daniel Lefrancois | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .290 |
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
Yannick Roger | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .313 |
Pat Brien | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .296 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 |
Éric Lamontagne | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
Sébastien Benoit | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 |
Totaux | 25 | 5 | 6 | 2 | 0 | 9 | 5 | 6 | 0 | - |
Batting
Sac:
Pelissier (1), Gampel (1)
2B:
Gampel (3)
PP:
Gampel 2 (10), Heppell (M) (7), Pepin 2 (7), Poupart (6)
Base running
BV:
Pepin (4)
Batting
FA:
Lefrancois (1), Brien (1)
PP:
Brien 2 (4)
Base running
BV:
Sauvé (3), Galvin (5), Brien (1), Desgroseilliers (3), Cowen (2), Lamontagne (1)
RV:
Brien (1)
Fielding
E:
Sauvé (4), Lefrancois (1), Brien (1), Lamontagne (6), Benoit (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (V, 3-4) | 4.0 | 6 | 3 | 2 | 4 | 4 | 0 | 0.98 | 6.11 |
Martin Poupart (VP, 1) | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 1.50 | 8.75 |
Totaux | 6.0 | 8 | 5 | 4 | 7 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 3-3) | 7.0 | 10 | 6 | 2 | 2 | 7 | 0 | 1.44 | 5.35 |
Totaux | 7.0 | 10 | 6 | 2 | 2 | 7 | 0 | - | - |
FT:
Villeneuve 24, Poupart 13
FT:
Galvin 37