Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .322 |
Geoff Brown (ie) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .320 |
Etienne Pepin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 |
Christian Maurice (C) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
David Heon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
Matt Heppell (M) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
Éric Béliveau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .365 |
Martin Poupart | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .164 |
Sebastien Dupont | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Etienne Pelissier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .321 |
Totaux | 22 | 4 | 9 | 4 | 0 | 2 | 5 | 0 | 4 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .327 |
Craig Boer | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .340 |
Nathan Hockley | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .349 |
Chad Hogg | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .553 |
Abe A. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
Nathan Thompson | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .265 |
Anderson Contreras Melo | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .529 |
Paul Denardis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .175 |
Jay Paré | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
Mitch Katz | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Jared Eeles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Bo Abenojar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Totaux | 27 | 16 | 11 | 15 | 0 | 7 | 0 | 2 | 0 | - |
Batting
2B:
Villeneuve (5)
PP:
Villeneuve (15), Heon (3), Heppell (M) (12), Pelissier (4)
Batting
PP:
C. Francisco (12), Hockley 2 (11), Hogg 4 (16), Thompson 2 (14), Contreras Melo (12), Paré 3 (12), Katz 2 (4)
2B:
Hockley (7), Hogg 2 (5)
Base running
BV:
C. Francisco (11), A. Francisco (9)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christian Maurice (C) (D, 0-2) | 2.1 | 0 | 8 | 8 | 0 | 0 | 0 | 1.44 | 14.27 |
Etienne Pelissier | 0.2 | 0 | 6 | 6 | 0 | 0 | 0 | 1.44 | 12.48 |
David Heon | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 14.00 |
Totaux | 4.0 | 0 | 16 | 16 | 0 | 0 | 0 | - | - |