Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .212 |
Loïc Lessard Paquette 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .349 |
Yannick Théoret 2B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .340 |
François Duval 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .297 |
Martin Grenier R | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .271 |
Carl Lemelin CG | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Simon Bichara-Allard CC | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Jonathan Bérubé CD | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
John Winter Russell L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Gus Gauthier | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .264 |
Sylvain Poissant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 7 | 6 | 4 | 0 | 8 | 7 | 1 | 11 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .479 |
Jack Pantelena | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Jean-François Viau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Kevin Stuckey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Emilio Pampena | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Robert Garven | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Mitchell Arnott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mitch Heft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Harrison Copelovitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LJ Aguinaga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totaux | 27 | 3 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | - |
Batting
FA:
Lessard Paquette (1), Grenier (3)
2B:
Grenier (1)
PP:
Grenier (5), Bichara-Allard (1), Winter Russell (1), Gauthier (9)
Base running
BV:
Grenier (14)
Fielding
DJ:
Vaillancourt (3), Lessard Paquette (2)
Batting
2B:
Pampena (1)
PP:
Pampena 2 (4), Heft (2)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Winter Russell (V, 1-1) | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 | 1.10 | 3.07 |
Totaux | 7.0 | 8 | 3 | 3 | 1 | 5 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jack Pantelena (D, 0-1) | 3.0 | 3 | 6 | 6 | 6 | 4 | 0 | 1.00 | 14.00 |
Liam Twomey | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.10 | 1.85 |
Totaux | 7.0 | 6 | 7 | 7 | 8 | 7 | 0 | - | - |
FT:
Winter Russell 29
MvL:
Winter Russell (2)
FA:
Pantelena 2 (2)