Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
Anderson Contreras Melo | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Jean-Michel Pelland-Marcotte | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Chad Hogg | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | .600 |
Craig Boer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .273 |
Nathan Thompson | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Abe A. Francisco | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Nathan Hockley | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Jared Eeles | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .714 |
Paul Denardis | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
Jay Paré | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .556 |
Mitch Katz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 36 | 23 | 20 | 19 | 1 | 6 | 1 | 3 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Dominic Lazure | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Ronnie Hernandez | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Guillaume Rivest | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
Alexandre Dauphin Morin | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 |
Robert Boule | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Etienne Lemay | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Sylvain Lamonde | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 8 | 9 | 7 | 0 | 5 | 6 | 3 | 0 | - |
Batting
PP:
C. Francisco (1), Contreras Melo (1), Pelland-Marcotte (4), Hogg 6 (9), Boer (2), A. Francisco 2 (3), Hockley (1), Eeles 3 (6), Denardis (2), Paré 2 (4)
2B:
Contreras Melo (1), Pelland-Marcotte (2), Hogg (1), Thompson (1), A. Francisco (1), Hockley (1), Eeles (1), Denardis (1), Paré (2)
CC:
Hogg (1)
Base running
BV:
C. Francisco (2), Boer (1), Paré (1)
Batting
PP:
Lee 2 (3), Lazure 3 (6), Hernandez (3), Gonzalez (1)
FA:
Lee (1)
2B:
Lazure (1), Hernandez (2)
Base running
BV:
Lazure (4), Rivest 2 (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (V, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Augusto Gonzalez (D, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robert Boule | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |