Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley L, CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Denis Bastian 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Shawn Sahi 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Dom DeFelice L, AC | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .438 |
Sebastian Medina R | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Tona Ortega CG, CC | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Doug Noftall AC, CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .182 |
Patrick Arslanian 1B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Jonathan Encarnacion 3B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Bob Bell 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Totaux | 28 | 3 | 5 | 2 | 0 | 1 | 12 | 1 | 4 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .273 |
Steven Lipkowitz | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .327 |
Josh White, J. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .433 |
Bruno Laurin | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .397 |
Tom Crawford | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .207 |
Marc-André Towner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .250 |
Joshua Abramovitz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Andrew Burnett | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Jeremy Grauer | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Andrew Fink | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Totaux | 28 | 8 | 10 | 6 | 1 | 6 | 5 | 2 | 9 | - |
Batting
PP:
Ortega 2 (3)
Base running
BV:
DeFelice (2)
Fielding
E:
Bastian (1), DeFelice (7), Noftall (1), Encarnacion (6)
Batting
PP:
Lipkowitz (9), White, J. (20), Laurin (13), Towner (1), Grauer 2 (2)
FA:
White, J. (2)
2B:
Laurin (3), Grauer (1)
CC:
Grauer (1)
Base running
BV:
Berkovits (9), White, J. (7)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dom DeFelice (D, 1-3) | 5.0 | 8 | 8 | 4 | 6 | 4 | 1 | 1.41 | 6.48 |
Dale Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.44 | 7.00 |
Totaux | 6.0 | 8 | 8 | 4 | 6 | 5 | 1 | - | - |
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 4-2) | 7.0 | 6 | 3 | 3 | 1 | 12 | 0 | 1.04 | 3.31 |
Totaux | 7.0 | 6 | 3 | 3 | 1 | 12 | 0 | - | - |
FT:
DeFelice 32, Bradley 3
CC:
DeFelice (1)
FA:
DeFelice (7)