Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .444 |
Guillaume Rivest | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
Alexandre Dauphin Morin | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Wilkin Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Boule | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .714 |
Georges Paz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Patrick Miron Fortier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Irwin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Ken Wronski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sylvain Lamonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 6 | 10 | 5 | 1 | 3 | 6 | 2 | 0 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .800 |
Brad Davis | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .833 |
Andrew Lynn | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Dustin White, D. | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Andrew Fink | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .286 |
Dylan Fraietta | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Seb Charron | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .333 |
Jake Silverman | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
Gabe Lasry | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Andrew Bernstein | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totals | 28 | 14 | 9 | 10 | 0 | 8 | 4 | 9 | 0 | - |
Batting
2B:
Lee (1)
HR:
Rivest (1)
RBI:
Rivest 2 (5), Dauphin Morin 2 (2), Miron Fortier (1)
3B:
Boule (1)
GIDP:
Wronski (1)
Base running
SB:
Boule 2 (2)
CS:
Miron Fortier (1)
Batting
HBP:
Schicchi 2 (3), White, D. (1), Fink (1), Bernstein (1)
RBI:
Davis (1), Lynn (2), White, D. 3 (3), Fink 2 (5), Charron (3), Silverman (3), Lasry (1)
2B:
White, D. (1)
Base running
SB:
Schicchi (1), Davis 2 (2), Lynn (3), Fink 2 (3), Fraietta 2 (3), Bernstein (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dauphin Morin (L, 0-2) | 3.0 | 6 | 7 | 6 | 5 | 2 | 0 | 2.63 | 21.00 |
Wilkin Martinez | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0.00 | 14.00 |
Ryan Irwin | 2.0 | 3 | 5 | 2 | 1 | 2 | 0 | 1.00 | 4.67 |
Totals | 6.0 | 9 | 14 | 10 | 9 | 5 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (W, 2-0) | 3.0 | 5 | 4 | 4 | 1 | 2 | 1 | 1.33 | 7.00 |
Andrew Bernstein | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 1.25 | 3.50 |
Totals | 7.0 | 10 | 6 | 6 | 3 | 6 | 1 | - | - |
TPA:
Dauphin Morin 20, Martinez 10, Irwin 13
HBP:
Martinez 3 (3), Irwin 2 (3)
TPA:
Fink 14, Bernstein 17
HR:
Fink (1)