Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Brad Davis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Dustin White, D. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Lynn | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Andrew Fink | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .375 |
Matthew Pike | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Seb Charron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Dylan Fraietta | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
Jake Silverman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Marco Manglaviti | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Andrew Bernstein | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 22 | 6 | 3 | 5 | 0 | 5 | 6 | 5 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .438 |
Craig Boer | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Jean-Michel Pelland-Marcotte | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .727 |
Nathan Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .647 |
Nathan Hockley | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .632 |
Jay Paré | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .308 |
Doug Fletcher | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .538 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Abe A. Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Carl Riggins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Bo Abenojar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Totaux | 25 | 7 | 8 | 7 | 0 | 8 | 5 | 6 | 0 | - |
Batting
PP:
White, D. (4), Lynn (3), Fink (6), Fraietta 2 (2)
2B:
Fink (1)
FA:
Charron (1), Fraietta (1)
Base running
BV:
Schicchi (2), Lynn (4), Fink 2 (5), Pike (2)
RV:
Fink (1), Fraietta (1)
Batting
FA:
C. Francisco (1), Boer (1)
PP:
Pelland-Marcotte (7), Hockley 3 (14), Fletcher 3 (6)
2B:
Fletcher (4), A. Francisco (1)
Base running
BV:
Boer (3), Hockley (4), Paré 2 (3), Fletcher (4), Abenojar (2)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 5.1 | 6 | 6 | 6 | 8 | 5 | 0 | 0.84 | 7.56 |
Andrew Bernstein | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.28 | 3.00 |
Dustin White, D. (D, 0-1) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 21.21 |
Totaux | 6.1 | 7 | 7 | 7 | 10 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (V, 1-0) | 7.0 | 3 | 6 | 4 | 5 | 7 | 0 | 0.46 | 4.85 |
Totaux | 7.0 | 3 | 6 | 4 | 5 | 7 | 0 | - | - |
FT:
Lynn 28, Bernstein 3
FA:
White, D. (1)
FT:
Boer 29
FA:
Boer 2 (4)