Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .423 |
Craig Boer | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .375 |
Nathan Hockley | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .630 |
Nathan Thompson | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .520 |
Abe A. Francisco | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
Jay Paré | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .263 |
Jared Eeles | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .400 |
Paul Denardis | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .300 |
Jeremy Shapiro | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc-Andre Drolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 34 | 14 | 12 | 12 | 0 | 15 | 3 | 3 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Brad Davis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Dustin White, D. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Andrew Lynn | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .583 |
Andrew Fink | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Matthew Pike | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .091 |
Seb Charron | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Dylan Fraietta | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Gabe Lasry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Jake Silverman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Ricky Fefergrad | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 23 | 2 | 2 | 2 | 0 | 8 | 5 | 4 | 0 | - |
Batting
PP:
C. Francisco (9), Boer 2 (5), Hockley 2 (18), Thompson (15), Denardis 3 (4), Shapiro 3 (3)
2B:
Hockley (3), A. Francisco 2 (4)
SacF:
Hockley (1)
Base running
BV:
Paré 2 (5), Eeles (4)
Batting
PP:
Lynn 2 (5)
FA:
Silverman (1)
Base running
BV:
Fink (7), Pike (4), Lasry (1), Silverman (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (V, 3-0) | 7.0 | 2 | 2 | 0 | 7 | 6 | 0 | 0.35 | 0.00 |
Totaux | 7.0 | 2 | 2 | 0 | 7 | 6 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1.77 | 9.55 |
Gabe Lasry | 2.0 | 4 | 6 | 6 | 5 | 1 | 0 | 2.00 | 21.00 |
Andrew Lynn (D, 0-1) | 4.0 | 6 | 5 | 5 | 8 | 1 | 0 | 1.05 | 7.95 |
Totaux | 7.0 | 14 | 14 | 14 | 14 | 2 | 0 | - | - |
FT:
Paré 31
FA:
Paré (3)
FT:
Fink 7, Lasry 17, Lynn 26