Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Aidan McVea | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .200 |
Jazz Poulin | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .455 |
Eric Villeneuve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .316 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Geoff Brown (ie) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
David Heon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Etienne Pepin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Yannik Bourget | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
William Gampel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Eric Lawson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Anderson Ramirez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 17 | 4 | 4 | 4 | 0 | 8 | 0 | 1 | 12 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Jason Paloulian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Roger | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .412 |
Jonathan Encarnacion | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Jonathan Bérubé | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
Daniel Lefrancois | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .476 |
Martin Desgroseilliers | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Jonathan Roger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pascal Cowen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .063 |
Jonathan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 15 | 14 | 9 | 0 | 4 | 0 | 3 | 0 | - |
Batting
2B:
McVea (1), Gampel (3)
PP:
McVea (3), Bourget (1), Ramirez 2 (2)
Base running
BV:
Poulin (5)
Batting
FA:
Paloulian (1)
2B:
Roger 3 (4)
PP:
Roger 2 (5), Bérubé 2 (4), Lefrancois 4 (8), Desgroseilliers (6)
Base running
BV:
Galvin (2), Roger (3), Encarnacion (1)
Fielding
E:
Encarnacion (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (D, 1-3) | 1.2 | 6 | 6 | 4 | 3 | 0 | 0 | 1.32 | 11.76 |
David Heon | 1.1 | 3 | 5 | 2 | 2 | 0 | 0 | 1.84 | 4.84 |
Yannik Bourget | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 4.00 | 28.00 |
Totaux | 4.0 | 13 | 15 | 10 | 5 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bérubé | 1.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.55 | 7.64 |
Gabriel Galvin (V, 3-1) | 3.1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 | 6.00 |
Totaux | 5.0 | 0 | 4 | 4 | 0 | 0 | 0 | - | - |
FT:
Villeneuve 15, Heon 10, Bourget 9
FA:
Bourget (1)