Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .359 |
Steven Lapointe | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .429 |
Nathan Hockley | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .513 |
Nathan Thompson | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .455 |
Abe A. Francisco | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Jay Paré | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .371 |
Jared Eeles | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Paul Denardis | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Bo Abenojar | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .304 |
Mitch Katz | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 27 | 14 | 13 | 14 | 0 | 9 | 4 | 1 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .360 |
Dominic Lazure | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .405 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .321 |
Ryan Irwin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
Jaewon Kim | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ken Wronski | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Daniel Vanloo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Danny Demers(D) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Georges Paz | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Totaux | 18 | 3 | 3 | 2 | 0 | 2 | 9 | 3 | 0 | - |
Batting
PP:
C. Francisco 2 (15), Hockley 3 (27), Thompson (22), A. Francisco 2 (13), Paré 2 (11), Eeles (3), Abenojar (8), Katz 2 (2)
2B:
Hockley (5)
FA:
Hockley (2)
SacF:
Abenojar (2)
Base running
BV:
C. Francisco (4)
Batting
2B:
Lee (3)
PP:
Lee (3), Lazure (9)
Base running
BV:
Lazure 2 (13), Irwin (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (V, 5-0) | 5.0 | 3 | 3 | 2 | 2 | 9 | 0 | 0.57 | 2.00 |
Totaux | 5.0 | 3 | 3 | 2 | 2 | 9 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee (D, 2-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 3.10 |
Jaewon Kim | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 5.25 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Paré 20