Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .378 |
Calvin Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Shawn Sahi | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Darren Cox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Patrick Miron Fortier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Daniel Vanloo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Ken Wronski | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .163 |
Ralph Severe | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Wilkin Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Jean-Michel Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 23 | 4 | 6 | 4 | 1 | 3 | 5 | 2 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .304 |
Steven Lapointe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Doug Fletcher | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .484 |
Chad Hogg | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Nathan Hockley | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .511 |
Nathan Thompson | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .436 |
Abe A. Francisco | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .367 |
Jay Paré | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .359 |
Paul Denardis | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .231 |
Bo Abenojar | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .226 |
Mitch Katz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 17 | 14 | 5 | 12 | 0 | 14 | 2 | 4 | 0 | - |
Batting
FA:
Boule (5)
CC:
Sahi (1)
PP:
Sahi 2 (3), Miron Fortier (4), Wronski (3)
Base running
BV:
Boule (12), Martinez (1)
Batting
PP:
C. Francisco (16), Fletcher (16), Hockley (32), Thompson (24), A. Francisco 2 (16), Paré 3 (17), Denardis (11), Abenojar 2 (10)
FA:
Lapointe (1), Thompson (3), Abenojar (4)
SacF:
Paré (1), Denardis (1), Abenojar (3)
Base running
BV:
C. Francisco (5), Lapointe (2), Fletcher (6), Denardis (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo (D, 0-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 2.80 |
Calvin Lee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 2.95 |
Shawn Sahi | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Darren Cox | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Wilkin Martinez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 |
Totaux | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (V, 2-2) | 5.0 | 5 | 4 | 2 | 3 | 5 | 1 | 1.38 | 5.17 |
Totaux | 5.0 | 5 | 4 | 2 | 3 | 5 | 1 | - | - |
FT:
A. Francisco 27
CC:
A. Francisco (2)
FA:
A. Francisco (6)