Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .327 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Francois Labbé | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Renaud Laplante | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .313 |
Maxime Larocque Nantel | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .378 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Guillaume Couture | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Jean-Philippe Daoust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Patrick Lessard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jean-François Meloche | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Mike Belony | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Pierre-Luc Guimond | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Shawn Young | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
Totaux | 26 | 6 | 4 | 4 | 0 | 4 | 8 | 2 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Craig Boer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 |
Nathan Hockley | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .480 |
Chad Hogg | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .360 |
Doug Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .472 |
Nathan Thompson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .432 |
Abe A. Francisco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Jared Eeles | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Jay Paré | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .326 |
Bo Abenojar | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .229 |
Totaux | 26 | 8 | 8 | 7 | 2 | 1 | 6 | 2 | 0 | - |
Batting
PP:
Labbé (14), Laplante (9), Meloche (31), Young (10)
SacF:
Laplante (1)
FA:
Guimond (1)
Base running
BV:
Morin (13), Larocque Nantel (6)
Batting
2B:
C. Francisco (6), Fletcher (5)
FA:
Boer (3)
CC:
Hockley (1), Hogg (1)
PP:
Hockley 3 (35), Hogg 3 (15), Eeles (7)
Base running
BV:
Boer (5), Abenojar (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (D, 1-2) | 2.0 | 2 | 4 | 1 | 0 | 1 | 1 | 0.93 | 3.73 |
Maxime Morin | 5.0 | 5 | 4 | 2 | 2 | 6 | 1 | 0.89 | 1.78 |
Totaux | 7.0 | 7 | 8 | 3 | 2 | 7 | 2 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (V, 6-0) | 7.0 | 4 | 6 | 2 | 4 | 8 | 0 | 0.57 | 2.00 |
Totaux | 7.0 | 4 | 6 | 2 | 4 | 8 | 0 | - | - |
FT:
Labbé 9, Morin 22
CC:
Labbé (1), Morin (1)
FT:
Paré 32
FA:
Paré (4)