Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Livin Vargas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .396 |
Ronnie Hernandez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .543 |
Manuel . Manny Portalatin | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Anderson Contreras Melo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Alexis Vargas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Marcel Peña | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Carlos Freiles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Eduardo Fuentes | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Totaux | 27 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Encarnacion | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
Daniel Lefrancois | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Gabriel Galvin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .354 |
Yannick Roger | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .390 |
Jason Paloulian | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Jean-Benoit Collin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .294 |
Steve Tibbo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jonathan Bérubé | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Mathieu Sauvé | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Totaux | 29 | 7 | 11 | 7 | 0 | 1 | 1 | 4 | 0 | - |
Batting
2B:
Hernandez (6), Portalatin (3)
Batting
PP:
Encarnacion (7), Lefrancois 3 (23), Galvin (15), Bérubé (11), Sauvé (8)
SacF:
Lefrancois (2)
Base running
BV:
Collin 2 (4), Tibbo (2), Sauvé (2)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (D, 2-5) | 6.0 | 9 | 5 | 0 | 1 | 0 | 0 | 1.67 | 0.47 |
Livin Vargas | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.11 | 2.33 |
Totaux | 7.0 | 11 | 7 | 0 | 1 | 1 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 1-0) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |