Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .467 |
Chad Hogg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nathan Hockley | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Nathan Thompson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Abe A. Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Paul Denardis | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .150 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Mitch Katz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
Totaux | 26 | 5 | 7 | 5 | 1 | 2 | 3 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Laplante | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .481 |
Maxime Larocque Nantel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .375 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Guillaume Couture | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Jean-Philippe Daoust | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .407 |
Shawn Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Francois Labbé | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .462 |
Mathieu Richer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Olivier Bujold | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Jean-François Meloche | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Totaux | 24 | 6 | 4 | 4 | 1 | 2 | 4 | 6 | 0 | - |
Batting
FA:
C. Francisco (2)
CC:
Pelland-Marcotte (2)
PP:
Pelland-Marcotte (12), Thompson (7), Denardis 3 (5)
3B:
Hockley (1)
2B:
Thompson (1)
SacF:
Denardis (1)
Batting
CC:
Laplante (1)
PP:
Laplante 3 (15), Labbé (2)
SacF:
Labbé (1)
FA:
Richer (2)
Base running
BV:
Laplante (4), Larocque Nantel 2 (4), Labbé (1), Richer (1), Meloche (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte (D, 3-2) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.74 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (V, 1-0) | 5.0 | 1 | 3 | 1 | 1 | 3 | 0 | 0.20 | 1.40 |
Guillaume Couture | 1.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0.83 | 2.92 |
Jean-François Meloche (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 | 5.25 |
Totaux | 7.0 | 5 | 5 | 3 | 4 | 4 | 1 | - | - |
FT:
Bujold 17, Couture 11, Meloche 3
CC:
Couture (1)