Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ludovic Dufour | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Jean-Michel Pelland-Marcotte | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Nathan Thompson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .533 |
Guillaume Rivest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Abe A. Francisco | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 |
Doug Fletcher | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Jared Eeles | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Totaux | 28 | 4 | 9 | 3 | 0 | 3 | 9 | 0 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
Gus Gauthier AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Loïc Lessard Paquette R, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .469 |
Jean-François Viau CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Gabriel Morin CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Carl Lemelin 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Sébastien Poiré 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Sébastien Levac-Champagne CD | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Luc Langevin 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .304 |
Matt Antolin R, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 |
Totaux | 27 | 2 | 7 | 1 | 0 | 4 | 8 | 2 | 7 | - |
Batting
2B:
Dufour (3), Rivest (6), Eeles 2 (2)
PP:
Rivest (6), A. Francisco (3), Fletcher (2)
FA:
Rivest (1)
SacF:
Rivest (1)
Base running
RV:
Hockley (1)
Batting
PP:
Viau (5)
2B:
Levac-Champagne (1)
Base running
BV:
Morin (3), Antolin (1)
RV:
Lemelin (1)
Fielding
DJ:
Vaillancourt (6), Lemelin (2)
E:
Morin (1), Levac-Champagne (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (V, 3-1) | 7.0 | 7 | 2 | 2 | 4 | 8 | 0 | 0.85 | 1.30 |
Totaux | 7.0 | 7 | 2 | 2 | 4 | 8 | 0 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (D, 1-1) | 7.0 | 9 | 4 | 3 | 3 | 9 | 0 | 1.28 | 2.23 |
Totaux | 7.0 | 9 | 4 | 3 | 3 | 9 | 0 | - | - |
FT:
Vaillancourt 33
FA:
Vaillancourt (2)