Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .643 |
Dustin White, D. | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Josh White, J. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Zach Aaron | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kris Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Steven Lipkowitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Rosenberg | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .182 |
Daniel Sailofsky | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Tom Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Todd Savage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Totaux | 24 | 1 | 5 | 1 | 0 | 8 | 4 | 0 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Ludovic Dufour | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Jean-Michel Pelland-Marcotte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Nathan Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Abe A. Francisco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Doug Fletcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Christopher C. Francisco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jay Paré | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Steven Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc-Andre Drolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jared Eeles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 18 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | - |
Batting
2B:
White, D. (2), Hogg (1)
PP:
Aaron (3)
Base running
RV:
White, D. (1)
Batting
PP:
Hockley (1), Dufour (2)
2B:
Dufour (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin (D, 2-1) | 7.0 | 5 | 2 | 0 | 3 | 3 | 0 | 0.54 | 0.00 |
Totaux | 7.0 | 5 | 2 | 0 | 3 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte (V, 1-0) | 7.0 | 5 | 1 | 1 | 8 | 4 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 8 | 4 | 0 | - | - |