Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jasmin Joannette 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .414 |
Jean-François Viau CD | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .271 |
Pierre-Luc Thibeault 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .471 |
Nicholas Bleau, N. 2B, CC | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .500 |
Matt Antolin R | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .306 |
Luc Langevin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Martin Grenier R | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .211 |
Eric Vaillancourt AC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Loïc Lessard Paquette L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .457 |
Gabriel Morin L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .406 |
Carl Lemelin CG | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .224 |
Gus Gauthier 2B, CC | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
Totaux | 42 | 17 | 18 | 15 | 1 | 5 | 5 | 2 | 10 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Neil Schnitzer | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Abe A. Francisco | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .378 |
Jean-Michel Pelland-Marcotte | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .341 |
Nathan Thompson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Guillaume Rivest | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .327 |
Calvin Lee | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Paul Denardis | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Jared Eeles | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Christopher C. Francisco | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Marc-Andre Drolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .043 |
Totaux | 34 | 9 | 12 | 7 | 0 | 3 | 6 | 0 | 0 | - |
Batting
2B:
Joannette 2 (7), Grenier (1)
PP:
Joannette 3 (10), Viau (6), Thibeault 3 (5), Bleau, N. 2 (9), Grenier (4), Vaillancourt (8), Lessard Paquette 2 (12), Gauthier 2 (6)
FA:
Viau (3)
CC:
Bleau, N. (3)
FDJ:
Langevin (3)
Base running
BV:
Grenier (3), Morin (8)
Fielding
E:
Bleau, N. (1), Lemelin (4)
Batting
2B:
Pelland-Marcotte (5), Rivest (7), Eeles 2 (4)
PP:
Pelland-Marcotte (9), Rivest 2 (15), Eeles (6), C. Francisco 3 (4)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette (V, 2-3) | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 1.69 | 5.38 |
Gabriel Morin | 3.0 | 5 | 4 | 2 | 2 | 4 | 0 | 1.42 | 4.38 |
Totaux | 7.0 | 12 | 7 | 5 | 3 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Abe A. Francisco (D, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.72 |
Calvin Lee | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lessard Paquette 20, Morin 18
MvL:
Morin (2)