Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Jean-Philippe Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Renaud Laplante | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Maxime Larocque Nantel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Maxime Morin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Shawn Young | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francois Labbé | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chris Bonneau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Mickael Thériault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 2 | 6 | 2 | 0 | 3 | 6 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Calvin Lee | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .231 |
Gabriel Galvin | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | .231 |
Yannick Roger | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Yannick Bélanger | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Eric Plante | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Martin Desgroseilliers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Jonathan Bérubé | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .316 |
Jonathan Laviolette | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 |
Totaux | 25 | 9 | 8 | 8 | 0 | 10 | 6 | 3 | 0 | - |
Batting
PP:
Young 2 (4)
Base running
BV:
Bonneau (2)
Batting
PP:
Lee 3 (3), Galvin 2 (5), Bélanger 3 (3)
2B:
Galvin (2), Bélanger (1)
FA:
Bélanger (1)
FDJ:
Desgroseilliers (1)
Base running
BV:
Galvin 2 (4), Bérubé (3)
Fielding
E:
Bélanger (1), Desgroseilliers (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2.0 | 1 | 2 | 2 | 6 | 1 | 0 | 0.50 | 7.00 |
Maxime Morin (H, 1) (D, 1-2) | 4.0 | 6 | 7 | 7 | 4 | 5 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 7 | 9 | 9 | 10 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 3-0) | 6.0 | 6 | 2 | 1 | 3 | 6 | 0 | 1.23 | 4.77 |
Totaux | 6.0 | 6 | 2 | 1 | 3 | 6 | 0 | - | - |
FT:
Couture 13, Morin 23
FT:
Tibbo 28