Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .462 |
Calvin Lee | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
Gabriel Galvin | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .265 |
Yannick Roger | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Dorval | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Daniel Lefrancois | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .387 |
Martin Desgroseilliers | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
Jonathan Bérubé | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jonathan Laviolette | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .071 |
Totaux | 32 | 11 | 14 | 10 | 0 | 5 | 2 | 2 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bierd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Etienne Pepin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .174 |
Bob Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
David Heon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Geoff Brown (ie) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .296 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .105 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Harrison H. Shporer | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Joseph J. Shporer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 2 | 5 | 2 | 0 | 2 | 6 | 0 | 6 | - |
Batting
3B:
Tibbo (1)
PP:
Tibbo 2 (4), Lee 2 (5), Galvin 3 (9), Roger (11), Desgroseilliers (8), Bérubé (4)
2B:
Lee (1), Galvin (3)
FA:
Desgroseilliers (1)
Base running
RV:
Lee (2)
BV:
Lefrancois 2 (6)
Fielding
E:
Dorval (1)
Batting
PP:
Bell (3), H. Shporer (1)
FA:
Shporer, R. (3)
Base running
RV:
Heon (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 4-2) | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0.99 | 3.37 |
Totaux | 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (D, 0-2) | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 2.13 | 16.26 |
Benjamin Bierd | 3.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0.67 | 4.67 |
David Heon | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.67 | 2.33 |
Geoff Brown (ie) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.86 | 14.40 |
Totaux | 7.0 | 12 | 11 | 10 | 7 | 3 | 0 | - | - |
FT:
Galvin 27
FA:
Galvin (3)
FT:
Lipson 13, Bierd 14, Heon 6, Brown (ie) 6
FA:
Lipson (4)