Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
James Lomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Ryan Irwin | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .358 |
Remel Cris Neuva | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .636 |
Luis Martinez | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .233 |
Ronnie Hernandez | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .308 |
Pat Miron-Fortier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
Ken Wronski | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .367 |
Stephen Wong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dan Vanloo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 37 | 8 | 14 | 8 | 1 | 2 | 4 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Yannick Roger | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Galvin | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .385 |
Stéphane Arbour | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .455 |
Daniel Lefrancois | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Martin Desgroseilliers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .370 |
Jonathan Bérubé | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jonathan Laviolette | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .320 |
David Lavoie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Totaux | 32 | 6 | 8 | 4 | 0 | 6 | 1 | 5 | 0 | - |
Batting
2B:
Lomas (8), Martinez (1), Wronski (1)
3B:
Irwin (1), Martinez (2)
PP:
Cris Neuva 2 (4), Martinez 4 (12), Hernandez (2), Wronski (6)
FA:
Cris Neuva (1)
CC:
Hernandez (1)
Int:
Wong (1)
Base running
RV:
Martinez (1)
Batting
2B:
Tibbo (2), Lefrancois (3)
PP:
Tibbo (8), Roger (18), Lefrancois (12), Desgroseilliers (17)
SacF:
Desgroseilliers (2)
Base running
BV:
Galvin 3 (13), Lavoie 2 (2)
Fielding
E:
Laviolette (3), Lavoie 2 (2)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Vanloo (V, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (D, 3-1) | 8.0 | 13 | 8 | 5 | 2 | 5 | 1 | 1.42 | 4.67 |
Totaux | 8.0 | 13 | 8 | 5 | 2 | 5 | 1 | - | - |
FT:
Tibbo 41
CC:
Tibbo (2)
FA:
Tibbo (4)
BBI:
Tibbo (1)