Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Eric Andreoli | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Remel Cris Neuva | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .111 |
Morgan Tajfel | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
Luis Martinez | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Pat Miron-Fortier | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
James Lomas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Stephen Wong | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 39 | 7 | 12 | 6 | 0 | 1 | 3 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .417 |
Calvin Lee | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Gabriel Galvin | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Stéphane Arbour | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 |
Yannick Roger | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Yannick Bélanger | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .571 |
Daniel Lefrancois | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Eric Plante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jonathan Bérubé | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 29 | 6 | 7 | 4 | 0 | 3 | 9 | 5 | 0 | - |
Batting
PP:
Cris Neuva 2 (2), Tajfel (3), Martinez (3), Miron-Fortier (5), Lomas (1)
2B:
Tajfel (2), Miron-Fortier (3), Lomas (1)
BBI:
Martinez (2), Byer (1)
Base running
BV:
Byer (1)
Batting
3B:
Galvin (1)
FA:
Galvin (2), Bélanger (2)
SacF:
Galvin (1), Lefrancois (1)
PP:
Arbour (3), Bélanger (1), Lefrancois 2 (2)
Base running
BV:
Tibbo (5), Lee (1), Galvin 2 (2), Bélanger (2)
Fielding
E:
Lee 2 (3), Bélanger (1), Desgroseilliers 2 (2)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Remel Cris Neuva (V, 2-0) | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 0-1) | 7.0 | 11 | 7 | 5 | 1 | 3 | 0 | 1.57 | 5.00 |
Yannick Bélanger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.33 |
Totaux | 8.0 | 11 | 7 | 5 | 1 | 3 | 0 | - | - |
FT:
Galvin 38, Bélanger 4
BBI:
Bélanger 2 (2)