Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Daniel Tuccinardi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Francis Maheu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
William Harris | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .179 |
Matthew Palaic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Patrick Tibbles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .053 |
Matthew Leinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Porporino | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matthew Shanahan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 25 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
Steve Tibbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Yannick Roger | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .423 |
Jordan Williams | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 |
Stéphane Arbour | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Jonathan Boisclair | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jonathan Roger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Daniel Lefrancois | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Totaux | 23 | 3 | 3 | 2 | 1 | 5 | 4 | 2 | 0 | - |
Batting
PP:
Tuccinardi (3)
Base running
BV:
Laferrière (6)
RV:
Laferrière (1)
Batting
PP:
Galvin (3), Roger (8)
CC:
Roger (2)
Base running
BV:
Williams (6), Desgroseilliers (3)
Fielding
E:
Tibbo (1), Bérubé (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Harris (D, 2-2) | 5.0 | 2 | 2 | 1 | 4 | 3 | 1 | 0.83 | 3.35 |
Patrick Tibbles | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.94 | 2.47 |
Totaux | 6.0 | 3 | 3 | 1 | 5 | 4 | 1 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 3-0) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0.62 | 1.67 |
Totaux | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | - | - |
FT:
Harris 22, Tibbles 6
CC:
Harris (1)
FT:
Galvin 26