Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .409 |
Luis Yawelmi Medina | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
Yannick Roger | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jonathan Boisclair | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 |
Stéphane Arbour | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Sébastien Dorval | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Bérubé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Desgroseilliers | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Totaux | 31 | 4 | 6 | 1 | 0 | 3 | 6 | 4 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Jon Reid Sangiovanni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Matthew Palaic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Francis Maheu | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Evan Arzenshek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
William Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Matthew Shanahan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Ariel Morales | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Denis O'Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Anthony Porporino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | - |
Batting
Sac:
Galvin (1)
PP:
Roger (9)
2B:
Dorval (1)
FA:
Desgroseilliers (1)
Base running
BV:
Galvin 2 (7), Desgroseilliers 2 (5)
Batting
FA:
Arzenshek (1)
FDJ:
Porporino (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 3-1) | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.90 | 5.00 |
Totaux | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
William Harris (D, 2-2) | 7.0 | 5 | 4 | 1 | 3 | 6 | 0 | 1.56 | 4.67 |
Totaux | 7.0 | 5 | 4 | 1 | 3 | 6 | 0 | - | - |
FT:
Galvin 23
FA:
Galvin (2)
FT:
Harris 36
FA:
Harris (1)