Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .115 |
Daniel Tuccinardi | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .591 |
Matthew Palaic | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis Maheu | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
Evan Arzenshek | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
William Harris | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .130 |
Sean Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Matthew Shanahan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Denis O'Driscoll | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Ariel Morales | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Elio Tuccinardi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Totaux | 26 | 8 | 6 | 7 | 0 | 5 | 9 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
Doug Fletcher | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Nathan Thompson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Abe A. Francisco | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Paul Denardis | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 |
Harrison H. Shporer | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
William Rabbat | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Conway | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Totaux | 27 | 11 | 10 | 11 | 0 | 0 | 3 | 0 | 0 | - |
Batting
3B:
Tuccinardi (1)
PP:
Tuccinardi 2 (7), Palaic 3 (9), Maheu (3), Harris (5)
FA:
Maheu (1)
Base running
BV:
Laferrière (5)
Batting
2B:
Hockley (2)
PP:
Hockley 3 (3), Fletcher (2), Thompson (7), J. Shporer (11), A. Francisco (2), Denardis (6), H. Shporer (9), Rabbat (2), Conway (5)
FA:
Denardis (2), Rabbat (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sean Clayton (D, 0-2) | 0.0 | 4 | 9 | 7 | 1 | 0 | 0 | 2.43 | 13.00 |
Matthew Palaic | 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 1.67 | 6.22 |
Totaux | 5.0 | 10 | 11 | 9 | 1 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Doug Fletcher (V, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Clayton 9, Palaic 17
FA:
Clayton 2 (4)