Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Mark Moll | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Julian Carozza | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Benoit Vallee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Michael Dere | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .105 |
Brendan Denis | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Michael Talarico | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Brett Higgenbothem | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Yoann Ste Marie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 33 | 8 | 7 | 7 | 0 | 1 | 9 | 2 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Abe A. Francisco | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Nathan Hockley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Jean-Michel Pelland-Marcotte | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Chad Hogg | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Matt Fallon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Craig Boer | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Joseph J. Shporer | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Paul Denardis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totaux | 22 | 5 | 3 | 5 | 0 | 7 | 5 | 1 | 0 | - |
Batting
PP:
Lazure 2 (3), Carozza (7), Vallee (7), Dere (3), Denis (3), Talarico (1)
FA:
Denis (2)
Base running
BV:
Talarico (1), Higgenbothem (3)
Fielding
E:
Dere (1), Higgenbothem (1)
Batting
PP:
Fletcher 2 (4), Hockley (5), Hogg (7), J. Shporer (1)
FA:
Pelland-Marcotte (2)
2B:
Hogg (1)
SacF:
Hogg (2)
Base running
BV:
Pelland-Marcotte (1)
RV:
C. Francisco (1)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julian Carozza | 3.0 | 4 | 5 | 3 | 5 | 0 | 0 | 0.80 | 4.20 |
Michael Dere (V, 2-2) | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.39 | 1.52 |
Totaux | 7.0 | 4 | 5 | 3 | 7 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Fallon (D, 2-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Carozza 19, Dere 13
FA:
Carozza (1)