Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Stéphane Gagnon | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .396 |
Ludovic Dufour | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .448 |
Nathan Thompson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .348 |
Yannick Roger | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Doug Fletcher | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Martin Desgroseilliers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .432 |
Daniel Lefrancois | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .361 |
Jonathan Bérubé | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Mario Courtois | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 5 | 9 | 5 | 0 | 8 | 8 | 2 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Beriault | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
Stephen Sitaras | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .421 |
Francis Maheu | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .360 |
Matthew Palaic | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .296 |
Robin Martin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .423 |
William Harris | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .282 |
Ryan Laferrière | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Michel Ruiz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Matthew Leinen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Patrick Tibbles | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Totaux | 30 | 8 | 12 | 7 | 0 | 5 | 7 | 2 | 0 | - |
Batting
2B:
Galvin (4)
PP:
Galvin (8), Fletcher 2 (4), Desgroseilliers 2 (7)
Sac:
Desgroseilliers (2)
Base running
BV:
Galvin (6), Thompson (3)
RV:
Courtois (1)
Fielding
E:
Thompson (3), Fletcher (1), Desgroseilliers (5)
Batting
2B:
Beriault (2), Maheu (1), Martin (3)
3B:
Beriault (1)
PP:
Beriault 2 (3), Sitaras 2 (11), Maheu 2 (13), Harris (11)
FA:
Leinen 2 (4)
Base running
BV:
Sitaras (4), Harris (4)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 5.1 | 11 | 8 | 5 | 4 | 6 | 0 | 1.21 | 4.65 |
Doug Fletcher (D, 0-2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 11 | 8 | 5 | 5 | 7 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robin Martin | 3.0 | 5 | 4 | 3 | 3 | 2 | 0 | 1.50 | 7.00 |
Patrick Tibbles | 2.2 | 2 | 2 | 2 | 5 | 5 | 0 | 0.96 | 5.46 |
Francis Maheu (V, 2-0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.76 | 6.18 |
Totaux | 6.3 | 9 | 6 | 5 | 8 | 8 | 0 | - | - |
FT:
Galvin 33, Fletcher 4
FA:
Galvin 2 (9)
FT:
Martin 18, Tibbles 11, Maheu 6
FA:
Tibbles (1)