Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Ludovic Dufour | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
Yannick Roger | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Nathan Thompson | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .571 |
Doug Fletcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Stéphane Gagnon | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Martin Desgroseilliers | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Daniel Lefrancois | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Lipson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 32 | 14 | 10 | 12 | 2 | 4 | 4 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Chris Bonneau | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Shawn Young | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jonathan Sanscartier | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Francois Labbé | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .286 |
Daniel Belleville | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Philippe Daoust | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .375 |
Greg G. Belleville | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Luc Langevin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Renaud Laplante | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mickael Thériault | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 32 | 10 | 13 | 9 | 1 | 8 | 8 | 0 | 0 | - |
Batting
PP:
Galvin (2), Dufour 3 (3), Roger (1), Thompson 3 (7), Gagnon 4 (4)
SacF:
Roger (1)
CC:
Thompson (1), Gagnon (1)
FA:
Fletcher (1), Lipson (1)
2B:
Gagnon (1)
Fielding
E:
Bérubé (1), Lipson (1)
Batting
PP:
Couture (1), Labbé 4 (4), Daoust 3 (3), Langevin (1)
2B:
Young (1), Labbé (1), Laplante 2 (4)
CC:
Daoust (1)
FA:
Langevin (1)
Base running
RV:
Couture (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3.2 | 8 | 10 | 5 | 5 | 3 | 1 | 1.94 | 8.65 |
Ludovic Dufour (V, 1-0) | 3.1 | 5 | 0 | 0 | 2 | 5 | 0 | 1.50 | 0.00 |
Totaux | 7.0 | 13 | 10 | 5 | 7 | 8 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Belleville (SB, 1) (D, 0-1) | 1.0 | 2 | 5 | 3 | 1 | 2 | 0 | 2.00 | 21.00 |
Greg G. Belleville | 4.0 | 5 | 5 | 5 | 1 | 1 | 1 | 1.25 | 8.75 |
Mickael Thériault (H, 1) | 2.0 | 2 | 4 | 4 | 2 | 1 | 1 | 1.00 | 14.00 |
Totaux | 7.0 | 9 | 14 | 12 | 4 | 4 | 2 | - | - |
FT:
Galvin 22, Dufour 17
CC:
Galvin (1)
FA:
Dufour (1)
FT:
Belleville 10, G. Belleville 19, Thériault 10
CC:
G. Belleville (1), Thériault (1)