Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Beriault | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Francis Maheu | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Michel Ruiz | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 |
Jon Reid Sangiovanni | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .400 |
Matthew Leinen | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Yoandy Cantero | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Pedro Ernesto | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Julio Uria | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Laferrière | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 27 | 4 | 7 | 4 | 0 | 4 | 10 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Ludovic Dufour | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Yannick Roger | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .526 |
Nathan Thompson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Stéphane Gagnon | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .615 |
Maxime Larocque Nantel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Martin Desgroseilliers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Marc-André Towner | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Calvin Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totaux | 32 | 9 | 17 | 9 | 0 | 1 | 3 | 0 | 0 | - |
Batting
2B:
Beriault (1), Reid Sangiovanni (1)
PP:
Reid Sangiovanni 3 (3), Uria (1)
FA:
Leinen 2 (2), Uria (1)
3B:
Uria (1)
Base running
RV:
Beriault (1), Ruiz (1), Leinen (1)
BV:
Maheu (1), Ruiz (1)
Batting
PP:
Dufour (5), Roger 2 (8), Thompson (11), Gagnon 2 (7), Desgroseilliers (2), Towner 2 (2)
2B:
Roger (5), Thompson (3)
BBI:
Roger (2)
Sac:
Desgroseilliers (1)
SacF:
Towner (1)
Fielding
E:
Thompson 2 (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jon Reid Sangiovanni | 4.0 | 7 | 4 | 3 | 1 | 0 | 0 | 2.05 | 6.63 |
Ryan Laferrière (D, 0-2) | 2.0 | 9 | 5 | 5 | 1 | 3 | 0 | 4.00 | 19.25 |
Totaux | 6.0 | 16 | 9 | 8 | 2 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 2-0) | 4.0 | 4 | 3 | 3 | 4 | 2 | 0 | 1.38 | 6.30 |
Ludovic Dufour (H, 1) | 3.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0.96 | 4.20 |
Totaux | 7.0 | 7 | 4 | 4 | 5 | 9 | 0 | - | - |
FT:
Reid Sangiovanni 20, Laferrière 16
FT:
Galvin 19, Dufour 14
FA:
Galvin 2 (7), Dufour (2)