Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Evan Arzenshek | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .450 |
Francis Maheu | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .406 |
Matthew Palaic | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Yoandy Cantero | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Jon Reid Sangiovanni | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Patrick Tibbles | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .077 |
Joe Forget | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .316 |
Denis O'Driscoll | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Michel Ruiz | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .357 |
Totaux | 31 | 9 | 10 | 9 | 0 | 12 | 8 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Ludovic Dufour | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Yannick Roger | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .462 |
Nathan Thompson | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .269 |
Stéphane Gagnon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Jonathan Bérubé | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .318 |
Maxime Larocque Nantel | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .231 |
Martin Desgroseilliers | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .375 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Totaux | 26 | 4 | 7 | 1 | 0 | 8 | 4 | 3 | 0 | - |
Batting
PP:
Laferrière 2 (4), Palaic (4), Cantero 2 (6), Tibbles 2 (4), Ruiz 2 (8)
FA:
Laferrière (2), Arzenshek (2), Cantero (1)
3B:
Ruiz (2)
Base running
BV:
Laferrière (3), Arzenshek (2), Maheu (3)
Batting
Sac:
Galvin (3)
2B:
Roger (6)
PP:
Roger (9)
Base running
RV:
Galvin (1)
BV:
Roger (2), Desgroseilliers 2 (4)
Fielding
E:
Gagnon (3)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Tibbles (V, 1-0) | 5.0 | 5 | 4 | 2 | 6 | 2 | 0 | 1.13 | 4.38 |
Francis Maheu | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.71 | 6.00 |
Totaux | 7.0 | 7 | 4 | 2 | 7 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (D, 2-1) | 4.0 | 8 | 7 | 5 | 8 | 5 | 0 | 1.30 | 5.68 |
Gabriel Galvin | 3.0 | 4 | 2 | 2 | 4 | 3 | 0 | 1.32 | 5.73 |
Totaux | 7.0 | 12 | 9 | 7 | 12 | 8 | 0 | - | - |
FT:
Tibbles 24, Maheu 10
FT:
Dufour 19, Galvin 12