Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .450 |
Francois Labbé | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Renaud Laplante | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Pedro Rojas | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .200 |
Luc Langevin | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .273 |
Shawn Young | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .323 |
Chris Bonneau | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .318 |
Francois Gadoury | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Maxime Morin | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .143 |
Jonathan Sanscartier | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Belleville | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Totaux | 33 | 10 | 11 | 8 | 0 | 8 | 3 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Ludovic Dufour | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .429 |
Yannick Roger | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .436 |
Nathan Thompson | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .389 |
Stéphane Gagnon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
Marc-André Towner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Maxime Larocque Nantel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Daniel Lefrancois | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Totaux | 29 | 9 | 10 | 7 | 1 | 5 | 3 | 1 | 0 | - |
Batting
PP:
Thériault (4), Laplante 2 (8), Rojas (3), Langevin (3), Young (7), Bonneau 2 (6)
SacF:
Thériault (1)
2B:
Labbé 2 (3)
FA:
Labbé (1)
Base running
BV:
Thériault (7), Rojas 2 (2)
Batting
PP:
Roger (10), Thompson 5 (18), Lefrancois (5)
CC:
Thompson (2)
SacF:
Thompson (2)
FDJ:
Towner (1)
FA:
Larocque Nantel (3)
Base running
BV:
Galvin (2)
Fielding
E:
Dufour (1), Gagnon (4), Larocque Nantel (1), Bérubé (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 1-4) | 6.0 | 8 | 9 | 6 | 3 | 3 | 1 | 1.00 | 4.04 |
Daniel Belleville (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 6.83 |
Totaux | 7.0 | 8 | 9 | 6 | 3 | 3 | 1 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Towner | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 9.24 |
Gabriel Galvin (D, 2-2) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.83 |
Ludovic Dufour | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 4.88 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Morin 32, Belleville 3
CC:
Morin (2)