Offense and defense

Season G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP A PO E TC Fld%
2011 BWISL AIG 2 .400 5 2 4 1 0 0 0 3 2 0 0 0 0 0 0 0 8 .400 .625 - - - - -
2011 BWISL VER 13 .463 41 19 12 16 2 0 5 6 9 1 0 0 0 0 1 0 49 .878 .531 - - - - -
2012 BWISL VER 18 .609 46 28 21 18 7 1 2 8 1 0 0 9 0 0 2 0 56 .935 .643 0 0 0 0 .000
2013 BWISL VER 10 .677 31 21 12 12 3 0 2 3 2 0 0 4 1 0 0 0 34 .968 .706 - - - - -
2014 BWISL ANG - - - - - - - - - - - - - - - - - - - - - - - - - -
2015 BWISL VER 12 .484 31 15 10 9 3 0 1 5 2 1 1 5 1 0 0 0 37 .677 .568 0 0 2 2 .000
2016 BWISL VER 9 .538 13 7 4 5 0 0 0 2 1 0 0 5 0 0 0 0 15 .538 .600 0 0 1 1 .000
2017 BWISL GIA - - - - - - - - - - - - - - - - - - - - - - - - - -
2017 BWISL VER 2 .500 4 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 5 .750 .600 0 0 0 0 .000
2018 BWISL GIA 9 .500 24 12 11 10 4 0 1 4 6 0 0 12 0 0 0 0 28 .792 .571 0 0 0 0 .000
2019 BWISL VER 10 .250 16 4 4 3 0 0 0 4 5 1 1 0 0 0 0 0 21 .250 .429 0 0 0 0 .000
2019 BWISL GIA 5 .875 8 7 7 7 0 1 0 4 0 1 0 4 0 0 0 0 13 1.125 .923 0 0 0 0 .000
2020 BWISL VER 8 .188 16 3 2 5 0 0 0 4 3 0 0 1 0 0 1 0 21 .188 .333 0 0 0 0 .000
2021 BWISL ROY 1 .500 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
2021 BWISL VER 9 .474 19 9 6 0 0 0 0 3 2 1 0 2 0 0 0 0 23 .474 .565 0 0 0 0 .000
2022 BWISL VER 4 .286 7 2 2 0 0 0 0 3 3 0 0 0 0 0 0 0 10 .286 .500 0 0 3 3 .000
2023 BWISL VER 9 .286 14 4 4 4 1 0 0 6 1 0 0 3 0 0 1 0 21 .357 .476 0 0 2 2 .000
Totals 121 .491 279 137 103 91 22 2 11 56 37 5 2 45 3 0 5 0 345 .703 .574 0 0 8 8 .000

Pitching stats

Season G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
2011 BWISL VER 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
2012 BWISL VER 1 0 0 0 0 6.30 2.40 3.1 3 3 4 3 0 1 0 0 0 .333 19 15 5 0 1 0 0
2013 BWISL VER 1 0 0 0 0 3.50 1.50 2.0 1 1 1 0 0 1 0 0 0 .333 9 9 3 0 0 0 0
2018 BWISL GIA 1 0 0 0 0 35.00 7.00 1.0 5 5 1 2 0 1 0 0 0 .000 0 0 5 0 0 0 0
2022 BWISL VER 1 0 0 0 0 0.00 0.00 0.0 2 2 0 2 0 0 0 0 0 1.000 3 1 1 0 0 0 0
Totals 5 0 0 0 0 11.55 3.15 6.2 11 11 6 7 0 3 0 0 0 .609 31 25 14 0 1 0 0