Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | F | Thursday | Aug 20 | 19:30 | Aigles | 0 | Verdun | 12 | Arthur-Therrien | Box |
2013 | F | Friday | Aug 21 | 19:30 | Verdun | 10 | Aigles | 0 | Arthur-Therrien | Box |
2016 | F | Sunday | Aug 23 | 19:30 | Aigles | 0 | Verdun | 16 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |
2027 | F | Monday | Sept 7 | 19:30 | Expos | 0 | Verdun | 10 | Arthur-Therrien | Box |
2028 | F | Wednesday | Sept 9 | 20:00 | Verdun | 2 | Expos | 7 | Arthur-Therrien | Box |
2029 | F | Thursday | Sept 10 | 19:30 | Expos | 3 | Verdun | 2 | Ballantyne | Box |
2031 | F | Tuesday | Sept 15 | 19:30 | Verdun | 9 | Expos | 1 | Ballantyne | Box |
2030 | F | Friday | Sept 18 | 19:45 | Expos | 5 | Verdun | 4 | Lake | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | F | Thursday | Aug 20 | 19:30 | Aigles | 0 | Verdun | 12 | Arthur-Therrien | Box |
2013 | F | Friday | Aug 21 | 19:30 | Verdun | 10 | Aigles | 0 | Arthur-Therrien | Box |
2016 | F | Sunday | Aug 23 | 19:30 | Aigles | 0 | Verdun | 16 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |
2027 | F | Monday | Sept 7 | 19:30 | Expos | 0 | Verdun | 10 | Arthur-Therrien | Box |
2028 | F | Wednesday | Sept 9 | 20:00 | Verdun | 2 | Expos | 7 | Arthur-Therrien | Box |
2029 | F | Thursday | Sept 10 | 19:30 | Expos | 3 | Verdun | 2 | Ballantyne | Box |
2031 | F | Tuesday | Sept 15 | 19:30 | Verdun | 9 | Expos | 1 | Ballantyne | Box |
2030 | F | Friday | Sept 18 | 19:45 | Expos | 5 | Verdun | 4 | Lake | Box |