Statistics
Verdun Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois | 22 | .500 | 66 | 33 | 16 | 23 | 3 | 0 | 0 | 8 | 11 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 76 | .545 | .539 |
Yannick Roger | 21 | .390 | 59 | 23 | 24 | 19 | 6 | 0 | 4 | 7 | 9 | 2 | 1 | 5 | 1 | 0 | 1 | 4 | 73 | .695 | .493 |
Martin Desgroseilliers | 20 | .377 | 53 | 20 | 11 | 10 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 62 | .377 | .459 |
Gabriel Galvin | 20 | .354 | 65 | 23 | 29 | 15 | 4 | 4 | 0 | 4 | 14 | 1 | 1 | 18 | 1 | 0 | 1 | 1 | 72 | .538 | .403 |
Sébastien Sauvé | 18 | .296 | 54 | 16 | 12 | 6 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 57 | .407 | .321 |
Jean-Benoit Collin | 19 | .294 | 51 | 15 | 16 | 10 | 5 | 0 | 0 | 5 | 13 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 58 | .392 | .345 |
Jonathan Bérubé | 16 | .268 | 41 | 11 | 5 | 11 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 48 | .293 | .354 |
Pascal Cowen | 15 | .176 | 34 | 6 | 8 | 7 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 43 | .176 | .317 |
Mark Therrien | 12 | .522 | 23 | 12 | 12 | 3 | 5 | 1 | 0 | 3 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .826 | .645 |
Pat Brien | 5 | .400 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .400 | .538 |
Jonathan Roger | 8 | .381 | 21 | 8 | 9 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | .714 | .409 |
Jonathan Encarnacion | 13 | .351 | 37 | 13 | 14 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .486 | .400 |
Stéphane Arbour | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .600 |
Steve Tibbo | 2 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Mathieu Sauvé | 11 | .300 | 30 | 9 | 6 | 8 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .367 | .323 |
Jonathan Laviolette | 16 | .294 | 17 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | .294 | .478 |
Joel Lefrancois | 7 | .182 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .182 | .357 |
Jason Paloulian | 3 | .125 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .250 | .273 |
* minimum 42 plate appearances (PA)