Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Christopher C. Francisco | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .241 |
Abe Francisco | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Mark Peard | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Derek Lavoie | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Thierry Schmitz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Jay Azoulay | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Colin Tutty | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Louis Groleau | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Totaux | 26 | 9 | 8 | 6 | 0 | 4 | 7 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | .425 |
Sébastien Dorval | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | .667 |
Yannick Roger | 4 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | .582 |
Eric Plante | 3 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | .545 |
Maxime Bérubé | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
Stéphane Gagnon | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .375 |
Daniel Lefrancois | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .488 |
Martin Desgroseilliers | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .424 |
Martin Gagnon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 37 | 21 | 20 | 21 | 2 | 9 | 4 | 4 | 0 | - |
Batting
2B:
Bell (1), Groleau (3)
PP:
Bell (2), Francisco (5), Lavoie (8), Schmitz (2), Azoulay (3), Groleau (4)
FA:
Groleau (1)
Batting
2B:
Dorval (1), Roger 3 (12), Plante (1), Bérubé (4), Desgroseilliers 2 (3), Gagnon (1)
PP:
Dorval 2 (2), Roger 5 (27), Plante 5 (13), Bérubé 3 (6), Gagnon (10), Lefrancois 3 (13), Desgroseilliers 2 (16)
FA:
Dorval (1)
CC:
Plante (4), Lefrancois (1)
3B:
Bérubé (1)
Base running
BV:
Galvin 2 (16), Dorval (1), Bérubé (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bob Bell | 1.1 | 0 | 10 | 8 | 0 | 0 | 0 | 0.55 | 15.28 |
Dan Charlebois (D, 0-1) | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Thierry Schmitz | 4.2 | 0 | 7 | 5 | 0 | 2 | 0 | 0.00 | 7.50 |
Totaux | 6.0 | 0 | 22 | 18 | 0 | 2 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0.86 | 6.00 |
Martin Gagnon (V, 1-2) | 3.2 | 8 | 6 | 5 | 4 | 5 | 0 | 1.73 | 8.19 |
Totaux | 6.0 | 10 | 9 | 7 | 5 | 7 | 0 | - | - |
FT:
Dorval 11, Gagnon 23
FA:
Dorval (1), Gagnon (1)