Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bob Bell | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Christopher C. Francisco | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .241 |
Abe Francisco | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
Mark Peard | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Derek Lavoie | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Thierry Schmitz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Jay Azoulay | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Colin Tutty | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Louis Groleau | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Totals | 26 | 9 | 8 | 6 | 0 | 4 | 7 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | .425 |
Sébastien Dorval | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | .667 |
Yannick Roger | 4 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | .582 |
Eric Plante | 3 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | .545 |
Maxime Bérubé | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
Stéphane Gagnon | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .375 |
Daniel Lefrancois | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .488 |
Martin Desgroseilliers | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .424 |
Martin Gagnon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totals | 37 | 21 | 20 | 21 | 2 | 9 | 4 | 4 | 0 | - |
Batting
2B:
Bell (1), Groleau (3)
RBI:
Bell (2), Francisco (5), Lavoie (8), Schmitz (2), Azoulay (3), Groleau (4)
HBP:
Groleau (1)
Batting
2B:
Dorval (1), Roger 3 (12), Plante (1), Bérubé (4), Desgroseilliers 2 (3), Gagnon (1)
RBI:
Dorval 2 (2), Roger 5 (27), Plante 5 (13), Bérubé 3 (6), Gagnon (10), Lefrancois 3 (13), Desgroseilliers 2 (16)
HBP:
Dorval (1)
HR:
Plante (4), Lefrancois (1)
3B:
Bérubé (1)
Base running
SB:
Galvin 2 (16), Dorval (1), Bérubé (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bob Bell | 1.1 | 0 | 10 | 8 | 0 | 0 | 0 | 0.55 | 15.28 |
Dan Charlebois (L, 0-1) | 0.0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Thierry Schmitz | 4.2 | 0 | 7 | 5 | 0 | 2 | 0 | 0.00 | 7.50 |
Totals | 6.0 | 0 | 22 | 18 | 0 | 2 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0.86 | 6.00 |
Martin Gagnon (W, 1-2) | 3.2 | 8 | 6 | 5 | 4 | 5 | 0 | 1.73 | 8.19 |
Totals | 6.0 | 10 | 9 | 7 | 5 | 7 | 0 | - | - |
TPA:
Dorval 11, Gagnon 23
HBP:
Dorval (1), Gagnon (1)