Aigles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Dugas | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Christopher Gagnon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .130 |
Maxime Laroque | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Marc Séguin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Tibbo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .517 |
Eric Tibbo | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Martin Champagne | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Totaux | 23 | 6 | 7 | 4 | 0 | 3 | 6 | 0 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CC | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .063 |
David Parent CG, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .133 |
Saël Lacroix AC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .200 |
David Edmunds CG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
David Levesque 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Jeffrey Laguna L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .412 |
Maxime Pelissier CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Daniel Heppell (D) 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 |
Matt Heppell (M) R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Etienne Pelissier 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Mark Straczek CG, CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Totaux | 26 | 1 | 6 | 1 | 0 | 2 | 11 | 4 | 11 | - |
Batting
2B:
Dugas (1)
PP:
Gagnon 2 (3), Champagne 2 (2)
Batting
2B:
Lawson (1), Pelissier (2)
PP:
Lawson (4)
Sac:
Straczek (1)
Base running
BV:
Lacroix (7), Laguna 2 (3), Straczek (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (D, 0-3) | 7.0 | 9 | 7 | 6 | 3 | 7 | 0 | 1.11 | 6.26 |
Totaux | 7.0 | 9 | 7 | 6 | 3 | 7 | 0 | - | - |
FT:
Laguna 36
FI:
Laguna 2 (3)