Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Dugas | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Christopher Gagnon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .130 |
Maxime Laroque | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Marc Séguin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Tibbo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .517 |
Eric Tibbo | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Martin Champagne | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 23 | 6 | 7 | 4 | 0 | 3 | 6 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .063 |
David Parent LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .133 |
Saël Lacroix SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .200 |
David Edmunds LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
David Levesque 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Jeffrey Laguna P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .412 |
Maxime Pelissier RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Daniel Heppell (D) 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 |
Matt Heppell (M) C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Etienne Pelissier 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Mark Straczek LF, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Totals | 26 | 1 | 6 | 1 | 0 | 2 | 11 | 4 | 11 | - |
Batting
2B:
Dugas (1)
RBI:
Gagnon 2 (3), Champagne 2 (2)
Batting
2B:
Lawson (1), Pelissier (2)
RBI:
Lawson (4)
SH:
Straczek (1)
Base running
SB:
Lacroix (7), Laguna 2 (3), Straczek (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (L, 0-3) | 7.0 | 9 | 7 | 6 | 3 | 7 | 0 | 1.11 | 6.26 |
Totals | 7.0 | 9 | 7 | 6 | 3 | 7 | 0 | - | - |
TPA:
Laguna 36
BK:
Laguna 2 (3)