Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .517 |
Steve Tibbo | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .429 |
Yannick Roger | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .588 |
Eric Plante | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .652 |
Manolis Fragiadakis | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .480 |
Daniel Lefrancois | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .259 |
Éric Ménard | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .313 |
Gabriel Galvin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 30 | 15 | 19 | 11 | 0 | 4 | 3 | 5 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG, CD | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
David Leroux-Petersen CC | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .652 |
Chad Hogg R, AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Josh Friedmann 2B, AC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Paul Robillard L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Mike Kurkdjian CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Shporer, R. 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Christopher Marra R, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Manny 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jordan Sazant 2B, CC, CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totaux | 22 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | - |
Batting
PP:
Dorval 2 (10), Roger 3 (14), Plante 2 (11), Fragiadakis (10), Desgroseilliers (12), Ménard 2 (3)
FA:
Dorval (4)
3B:
Plante (1)
SacF:
Plante (2)
Base running
BV:
Tibbo 2 (4), Roger (4), Plante (5), Galvin (5)
Fielding
E:
Tibbo (1), Galvin (2), Gagnon (1)
Batting
PP:
Fishman, R. (9), Leroux-Petersen (8)
2B:
Leroux-Petersen (3)
FA:
Hogg (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 4-0) | 5.0 | 9 | 2 | 1 | 1 | 2 | 0 | 1.04 | 2.43 |
Totaux | 5.0 | 9 | 2 | 1 | 1 | 2 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (D, 2-2) | 4.0 | 14 | 11 | 7 | 2 | 3 | 0 | 2.29 | 7.48 |
Ryan Fishman, R. | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 4.33 | 21.00 |
Totaux | 5.0 | 18 | 15 | 11 | 4 | 3 | 0 | - | - |
FT:
Gagnon 23
FA:
Gagnon (3)
FT:
Robillard 29, Fishman, R. 8
FA:
Robillard (2)