Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Sohail Haq | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
James Hawkins | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .438 |
Thierry Schmitz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Steve Lemyre | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | |
Reese Turner | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .182 |
Bo Abenojar | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Elkides Toirac | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 39 | 11 | 17 | 11 | 1 | 2 | 6 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Gabriel Galvin | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Yannick Roger | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Arbour | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Stéphane Ménard | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
Manolis Fragiadakis | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Daniel Lefrancois | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Éric Ménard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 27 | 7 | 8 | 5 | 0 | 7 | 6 | 1 | 0 | - |
Batting
PP:
Haq (4), Lemyre 2 (5), (1), Turner 4 (5), Toirac 3 (3)
CC:
Turner (1)
Batting
PP:
Dorval 2 (3), Arbour (2), Ménard (1), Lefrancois (1)
2B:
Roger (1)
Base running
BV:
Fragiadakis (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (V, 2-0) | 7.0 | 7 | 7 | 6 | 7 | 6 | 0 | 0.61 | 2.57 |
Totaux | 7.0 | 7 | 7 | 6 | 7 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois (D, 1-1) | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0.86 | 6.00 |
Sébastien Dorval | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2.00 | 14.00 |
Manolis Fragiadakis | 4.1 | 11 | 6 | 6 | 1 | 4 | 1 | 2.54 | 9.69 |
Totaux | 7.0 | 17 | 11 | 11 | 2 | 6 | 1 | - | - |
FT:
Turner 35
FT:
Lefrancois 10, Dorval 5, Fragiadakis 26
CC:
Fragiadakis (1)