Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rosa CG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 |
David Edmunds CC, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Matt Heppell (M) 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .176 |
Bob Bell L, CD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .379 |
David Levesque 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .310 |
Michel Deshaies AC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Jeffrey Laguna CG, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Etienne Pelissier R | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Daniel Heppell (D) 3B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .136 |
John Basciano L, CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .471 |
Totaux | 21 | 2 | 9 | 2 | 0 | 3 | 2 | 0 | 16 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .440 |
Manolis Fragiadakis | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Yannick Roger | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | .625 |
Eric Plante | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Daniel Lefrancois | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .229 |
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Éric Lépine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Martin Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 26 | 11 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | - |
Batting
2B:
Bell (4), Pelissier (3)
PP:
Levesque (3), Deshaies (3)
Fielding
E:
Heppell (M) (1), Bell (1), Deshaies 2 (3), Laguna (2)
Batting
PP:
Tibbo (6), Roger 7 (26), Plante 3 (15), Lefrancois (6)
CC:
Roger 2 (6), Plante (2)
Fielding
E:
Tibbo (2), Fragiadakis (3), Desgroseilliers (2)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Basciano (D, 1-2) | 2.0 | 10 | 12 | 9 | 2 | 0 | 3 | 1.71 | 7.41 |
Bob Bell | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
Totaux | 3.0 | 12 | 13 | 9 | 2 | 1 | 3 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 5-0) | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 | 1.09 | 2.29 |
Totaux | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 | - | - |
FT:
Basciano 21, Bell 8
CC:
Basciano 3 (3)
FT:
Gagnon 25