Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rosa LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 |
David Edmunds CF, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Matt Heppell (M) 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .176 |
Bob Bell P, RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .379 |
David Levesque 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .310 |
Michel Deshaies SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Jeffrey Laguna LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Etienne Pelissier C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Daniel Heppell (D) 3B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .136 |
John Basciano P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .471 |
Totals | 21 | 2 | 9 | 2 | 0 | 3 | 2 | 0 | 16 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .440 |
Manolis Fragiadakis | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Yannick Roger | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | .625 |
Eric Plante | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Daniel Lefrancois | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .229 |
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Éric Lépine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Martin Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 26 | 11 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | - |
Batting
2B:
Bell (4), Pelissier (3)
RBI:
Levesque (3), Deshaies (3)
Fielding
E:
Heppell (M) (1), Bell (1), Deshaies 2 (3), Laguna (2)
Batting
RBI:
Tibbo (6), Roger 7 (26), Plante 3 (15), Lefrancois (6)
HR:
Roger 2 (6), Plante (2)
Fielding
E:
Tibbo (2), Fragiadakis (3), Desgroseilliers (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Basciano (L, 1-2) | 2.0 | 10 | 12 | 9 | 2 | 0 | 3 | 1.71 | 7.41 |
Bob Bell | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0.00 |
Totals | 3.0 | 12 | 13 | 9 | 2 | 1 | 3 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 5-0) | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 | 1.09 | 2.29 |
Totals | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 | - | - |
TPA:
Basciano 21, Bell 8
HR:
Basciano 3 (3)
TPA:
Gagnon 25