Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .548 |
Stéphane Ménard | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .478 |
Yannick Roger | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .605 |
Eric Plante | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .606 |
Steve Tibbo | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .483 |
Martin Desgroseilliers | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Manolis Fragiadakis | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .432 |
Daniel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 |
Gabriel Galvin | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Éric Ménard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Totaux | 30 | 16 | 17 | 10 | 0 | 5 | 1 | 2 | 0 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian CG, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Richard Bratton 3B, CD, FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Dave Charlebois R | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .438 |
Dan Charlebois L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .448 |
Steve Plamondon 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .208 |
Minos Roussakis 2B, 3B, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Mark Straczek 2B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Gabriel Chan CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Chris Renldi AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Denis Sutton 1B, 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Totaux | 28 | 4 | 8 | 3 | 0 | 2 | 6 | 4 | 0 | - |
Batting
2B:
Dorval (5), Ménard (2)
PP:
Dorval 2 (12), Ménard (5), Plante (16), Tibbo 3 (9), Desgroseilliers (13), Fragiadakis (11), Ménard (4)
FA:
Dorval (5), Ménard (2)
Base running
BV:
Ménard (3), Roger (5)
RV:
Galvin (1)
Fielding
E:
Dorval (4), Roger (1), Tibbo 2 (4)
Batting
2B:
Charlebois (1), Plamondon (2)
PP:
Charlebois (4), Sutton 2 (6)
Base running
BV:
Charlebois 3 (9), Charlebois (25)
RV:
Sutton (2)
Fielding
E:
Arslanian (1), Roussakis (7), Straczek 2 (4), Renldi 3 (4), Sutton (4)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 6-0) | 6.0 | 9 | 4 | 3 | 1 | 6 | 0 | 1.15 | 2.46 |
Totaux | 6.0 | 9 | 4 | 3 | 1 | 6 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Charlebois (D, 0-4) | 6.0 | 13 | 16 | 9 | 5 | 1 | 0 | 1.75 | 9.92 |
Totaux | 6.0 | 13 | 16 | 9 | 5 | 1 | 0 | - | - |
FT:
Gagnon 29
FT:
Charlebois 42
FA:
Charlebois (3)