Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Sazant CD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Andrew Yacoub 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .600 |
David Leroux-Petersen CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .606 |
Josh Friedmann AC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Paul Robillard FD | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .529 |
Michael Fishman, M. L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Mike Homatter CG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Manny FD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Ron Shporer, R. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Jeremy Brisset 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Christopher Marra R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .098 |
Patrick White 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ryan Fishman, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .465 |
Totaux | 24 | 6 | 9 | 6 | 1 | 1 | 1 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Gabriel Galvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
Yannick Roger | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Stéphane Ménard | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .462 |
Manolis Fragiadakis | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .477 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
Daniel Lefrancois | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Éric Ménard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Martin Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 26 | 5 | 10 | 5 | 2 | 0 | 3 | 1 | 0 | - |
Batting
CC:
Yacoub (1)
PP:
Yacoub 2 (2), Robillard (10), Fishman, M. (3), Homatter (6), (7)
Base running
BV:
Robillard (4)
Batting
CC:
Dorval (1), Ménard (1)
PP:
Dorval (13), Ménard (6), Fragiadakis 2 (13), Lefrancois (7)
2B:
Fragiadakis (3), Gagnon (1)
Base running
BV:
Galvin (7)
Fielding
E:
Galvin (3), Fragiadakis (4), Ménard (1)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. (V, 3-1) | 5.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.15 | 6.06 |
Totaux | 5.0 | 0 | 5 | 5 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 5.0 | 8 | 5 | 4 | 1 | 1 | 0 | 1.20 | 2.79 |
Manolis Fragiadakis (D, 2-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.43 | 5.02 |
Totaux | 5.0 | 9 | 6 | 5 | 1 | 1 | 1 | - | - |
FT:
Gagnon 23, Fragiadakis
CC:
Fragiadakis (2)