Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .447 |
Gabriel Galvin | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Yannick Roger | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .561 |
Eric Plante | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .615 |
Stéphane Arbour | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Manolis Fragiadakis | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Daniel Lefrancois | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .319 |
Éric Ménard | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Martin Desgroseilliers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Totaux | 34 | 8 | 12 | 6 | 0 | 5 | 1 | 5 | 0 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .340 |
Yuseph Katiya | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .526 |
Ariel Morales Moreno | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .420 |
Julien J. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Roberto Felix | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Guillaume Hollywood Maurice | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Eric E. Lapierre | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .326 |
Amanda Starr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Marc M. Lapierre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Totaux | 27 | 1 | 7 | 1 | 0 | 3 | 6 | 2 | 0 | - |
Batting
PP:
Galvin (6), Plante (18), Fragiadakis (14), Lefrancois (8), Ménard (6), Desgroseilliers (15)
2B:
Ménard (1)
Base running
BV:
Galvin (9), Roger (8), Plante 2 (9), Desgroseilliers (4)
Fielding
E:
Ménard (2)
Batting
PP:
Morales Moreno (20)
Base running
BV:
Katiya (3), Morales Moreno (5)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 7-0) | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | 1.15 | 2.56 |
Totaux | 7.0 | 6 | 1 | 1 | 3 | 6 | 0 | - | - |
Homers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales Moreno (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.00 |
Canseco L. Bruneau | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | 29.34 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Gagnon 30