Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .488 |
Steve Tibbo | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .477 |
Yannick Roger | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .556 |
Stéphane Ménard | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .474 |
Martin Desgroseilliers | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .412 |
Gabriel Galvin | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .309 |
Daniel Lefrancois | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Martin Gagnon | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .370 |
Éric Ménard | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .324 |
Éric Lépine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 33 | 18 | 16 | 13 | 0 | 9 | 6 | 4 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Steve Lemyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Sylvain Laniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
James Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Bo Abenojar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Christopher C. Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Mathieu Groleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Mitch Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Donny Mellozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Reese Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Tibbo (2), Ménard (3), Desgroseilliers (2), Lefrancois (2)
PP:
Tibbo 2 (15), Roger 3 (39), Ménard 3 (12), Desgroseilliers 2 (17), Lefrancois (10), Gagnon (3), Ménard (7)
Sac:
Desgroseilliers (1)
Base running
BV:
Dorval (7), Tibbo (6), Galvin 2 (12)
RV:
Ménard (1)
Fielding
E:
Dorval (5), Roger (3), Ménard (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 2.49 |
Daniel Lefrancois | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 5.14 |
Steve Tibbo (V, 6-0) | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06 | 3.20 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Groleau | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 2.96 |
Reese Turner (D, 4-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 2.28 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |