Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Tibbo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .458 |
Yannick Roger | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Stéphane Arbour | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .462 |
Stéphane Ménard | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Eric Plante | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Manolis Fragiadakis | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Totaux | 30 | 7 | 10 | 7 | 0 | 2 | 6 | 3 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Sylvain Houle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Kevin Stuckey | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Mitch Heft | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joey Bernardo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
André Parenteau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Chris Francis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Andrej | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 32 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | - |
Batting
FA:
Dorval (4)
Sac:
Dorval (1), Fragiadakis (1)
PP:
Tibbo (7), Arbour 3 (6), Ménard (8), Fragiadakis 2 (3)
2B:
Arbour (1)
Base running
BV:
Tibbo 2 (8), Galvin (9)
Batting
2B:
Norman (2)
PP:
Stuckey (5)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 3-0) | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.20 | 0.71 |
Totaux | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (D, 0-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Glen Norman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 1.91 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |