Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Dorval | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Tibbo | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .458 |
Yannick Roger | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
Stéphane Arbour | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .462 |
Stéphane Ménard | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Eric Plante | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Manolis Fragiadakis | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Totals | 30 | 7 | 10 | 7 | 0 | 2 | 6 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Liam Twomey | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Glen Norman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Sylvain Houle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Kevin Stuckey | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Mitch Heft | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joey Bernardo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
André Parenteau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Chris Francis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Andrej | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 32 | 2 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | - |
Batting
HBP:
Dorval (4)
SH:
Dorval (1), Fragiadakis (1)
RBI:
Tibbo (7), Arbour 3 (6), Ménard (8), Fragiadakis 2 (3)
2B:
Arbour (1)
Base running
SB:
Tibbo 2 (8), Galvin (9)
Batting
2B:
Norman (2)
RBI:
Stuckey (5)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 3-0) | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.20 | 0.71 |
Totals | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (L, 0-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Glen Norman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 1.91 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |