Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Ménard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yannick Roger | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Stéphane Ménard | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
Martin Desgroseilliers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Daniel Lefrancois | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Manolis Fragiadakis | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Braolio Sanchez | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Benoit L'Heureux | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Frigon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 33 | 8 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Liam Twomey L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Glen Norman AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Doug Fletcher 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Stuckey 1B, 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mitch Heft 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Doug Largan R | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Sylvain Houle CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Dan Bleho CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Joe Lazzara CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat McCarthy CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | - |
Batting
PP:
Roger (3), Ménard 3 (6), Desgroseilliers (9), Fragiadakis (4), Sanchez (6)
2B:
Ménard (2)
CC:
Ménard (1)
Batting
2B:
Norman (1), Heft (1)
FDJ:
Fletcher (2)
PP:
Stuckey (5), Heft (2), Largan (3)
SacF:
Stuckey (1)
FA:
Heft (1)
Base running
RV:
Aikens (1)
Fielding
E:
Aikens (1), McCarthy (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois (V, 2-0) | 7.0 | 9 | 3 | 3 | 1 | 3 | 0 | 1.34 | 3.62 |
Totaux | 7.0 | 9 | 3 | 3 | 1 | 3 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (D, 0-2) | 7.0 | 11 | 8 | 5 | 2 | 0 | 1 | 1.93 | 9.00 |
Totaux | 7.0 | 11 | 8 | 5 | 2 | 0 | 1 | - | - |
FT:
Lefrancois 31
FA:
Lefrancois (1)
FT:
Twomey 35
CC:
Twomey (1)
MvL:
Twomey (1)